Ford Super Duty
DESCRIPTION
View Super Duty InventoryHeavy hauling comes naturally to the Ford Super Duty, with the optional 6.4L Power Stroke® V8 Turbo Diesel engine, and high-pressure common-rail fuel injection helps deliver 650 lb.-ft. of torque at 2,000 rpm. The Super Duty offers a wide variety of available features to help you run your business remotely and efficiently. Ford SYNC, powered by Microsoft®, gives you powerful voice-activated communications to keep you connected. Rapid-Heat supplemental cab heater brings comfort from the cold faster, the stowable bed extender allows you to haul bigger loads, and the integrated tailgate step makes loading easier.
SPECIFICATIONS
| Dimensions and Capacities | |
| Overall Length: | 263.0 in. |
|---|---|
| Overall Width: | 96.0 in. |
| Overall Height: | 79.7 in. |
| Wheelbase: | 137 in. |
| Head Room: | Front: 40.7 in. Rear: 40.8 in. |
| Hip Room: | Front: 67.6 in. Rear: 67.6 in. |
| Leg Room: | Front: 41.1 in. Rear: 42.1 in. |
| Shoulder Room: | Front: 68.0 in. Rear: 68.0 in. |
| Track Width: |
|
| Seating Capacity: | 3 |
| Passenger Volume: | 66.78 ft³ |
| Cargo Bed Volume: | 37.4 ft³ |
| Fuel Tank Capacity: | 38 gallons |
| Engine and Tires | |
| Name: | 5.4L 3-Valve |
|---|---|
| Transmission: | Manual |
| Horsepower @ rpm: | 400 @ 2800 |
| Torque @ rpm: | 800 @ 1600 |
| Compression Ratio: | 9.8:1 |
| Final Drive Ratio: | N/A |
| Bore x Stroke: | 3.55 x 4.16 |
| Fuel Efficiency | |
| Highway: | N/A |
|---|---|
| City: | N/A |