<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Bill Kay Ford RSS 2.0 Feed</title><link>http://www.billkayford.com/</link>
<description>Bill Kay Ford RSS 2.0 Feed</description><language>en-us</language><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FTKR4EE5BPA58898<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9054.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9054.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FAHP36N89W247446<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9055.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9055.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FAHP2EW7CG121228<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9056.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9056.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1G1AD5F53A7220355<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9057.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9057.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2C3CA5CG7BH533580<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9058.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9058.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FTPX14V98FB77208<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9059.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9059.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2G1WX15K919359286<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9060.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9060.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 3FAHP0GA4CR270629<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9061.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9061.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FMCU0C72CKC84665<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9062.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9062.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FMCU0DG8CKC14344<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9063.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9063.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FMNE1BL1BDB24404<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9064.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9064.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FAHP3F21CL353347<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-9065.htm</link>
			
			<guid>http://www.billkayford.com/0----c-9065.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>1994 Cadillac DEVILLE </title>
			<description><![CDATA[1994 Cadillac DEVILLE <br />
			Stock # P4587A, Mileage: 136878, VIN # 1G6KD52B7RU257822<br />
			Price: $6,995<br />
			Exterior Color: Maroon, Interior Color: Gray<br />
			Low mileage!  Low price!]]></description>
			<link>http://www.billkayford.com/1994-cadillac-deville--c-8717.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8717/8717_main_t.jpg" length="2966" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/1994-cadillac-deville--c-8717.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2005 Chevrolet Avalanche Z71</title>
			<description><![CDATA[2005 Chevrolet Avalanche Z71<br />
			Stock # 125044A, Mileage: 98544, VIN # 3GNEK12Z05G109120<br />
			Price: $12,491<br />
			Exterior Color: Dark Gray, Interior Color: Gray<br />
			Is it a truck?  Is it an SUV?  Is it safe to call it a TUV?  I don't know.  But there's one thing I can call it.  A great deal!]]></description>
			<link>http://www.billkayford.com/2005-chevrolet-avalanche-z71-c-8970.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8970/8970_main_t.jpg" length="3347" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2005-chevrolet-avalanche-z71-c-8970.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2009 Chevrolet Cobalt LS</title>
			<description><![CDATA[2009 Chevrolet Cobalt LS<br />
			Stock # 126538A, Mileage: 17912, VIN # 1G1AS58HX97288824<br />
			Price: $11,919<br />
			Exterior Color: Black, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2009-chevrolet-cobalt-ls-c-9047.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/9047/9047_main_t.jpg" length="3160" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-chevrolet-cobalt-ls-c-9047.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT<br />
			Stock # P4761, Mileage: 34200, VIN # 1G1AF1F54A7138198<br />
			Price: $14,915<br />
			Exterior Color: Black, Interior Color: Gray<br />
			Don't worry about MPG's in this LT model Chevy Cobalt!  Power equipment included!  Beautiful condition at a great price!]]></description>
			<link>http://www.billkayford.com/2010-chevrolet-cobalt-lt-c-8930.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8930/8930_main_t.jpg" length="2979" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chevrolet-cobalt-lt-c-8930.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT<br />
			Stock # P4409, Mileage: 34814, VIN # 1G1AD5F57A7148429<br />
			Price: $12,953<br />
			Exterior Color: Red, Interior Color: Black<br />
			PRICE REDUCED!  PERFECT GAS SAVER!  CONTACT US TODAY!]]></description>
			<link>http://www.billkayford.com/2010-chevrolet-cobalt-lt-c-8896.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8896/8896_main_t.jpg" length="3201" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chevrolet-cobalt-lt-c-8896.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Cruze LT</title>
			<description><![CDATA[2011 Chevrolet Cruze LT<br />
			Stock # CP4701, Mileage: 12339, VIN # 1G1PG5S97B7188733<br />
			Price: $17,789<br />
			Exterior Color: Blue, Interior Color: Black<br />
			Come check out Chevys hot new small sedan.  The all new Cruze!  Fully Loaded!  Great sound system!  Come check it out!]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-cruze-lt-c-8269.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8269/8269_main_t.jpg" length="3102" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-cruze-lt-c-8269.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2012 Chevrolet Cruze </title>
			<description><![CDATA[2012 Chevrolet Cruze <br />
			Stock # 138002A, Mileage: 19964, VIN # 1G1PC5SH4C7112696<br />
			Price: $19,451<br />
			Exterior Color: Blue, Interior Color: BlackGray<br />
			]]></description>
			<link>http://www.billkayford.com/2012-chevrolet-cruze--c-9053.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/9053/9053_main_t.jpg" length="3332" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-chevrolet-cruze--c-9053.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet HHR LT</title>
			<description><![CDATA[2011 Chevrolet HHR LT<br />
			Stock # P4771, Mileage: 33176, VIN # 3GNBABFW4BS585066<br />
			Price: $16,545<br />
			Exterior Color: Red, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-9050.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/9050/9050_main_t.jpg" length="3325" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-9050.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet HHR LT</title>
			<description><![CDATA[2011 Chevrolet HHR LT<br />
			Stock # P4770, Mileage: 32973, VIN # 3GNBABFW0BS574467<br />
			Price: $16,545<br />
			Exterior Color: Blue, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-9049.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/9049/9049_main_t.jpg" length="3138" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-9049.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2006 Chevrolet Impala LT</title>
			<description><![CDATA[2006 Chevrolet Impala LT<br />
			Stock # P4555, Mileage: 78579, VIN # 2G1WT58K669215572<br />
			Price: $9,950<br />
			Exterior Color: Gray, Interior Color: Black<br />
			Chevys flagship. Luxury all the way at an affordable price.]]></description>
			<link>http://www.billkayford.com/2006-chevrolet-impala-lt-c-7497.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7497/7497_main_t.jpg" length="2921" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chevrolet-impala-lt-c-7497.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Impala LT</title>
			<description><![CDATA[2007 Chevrolet Impala LT<br />
			Stock # BP4699A, Mileage: 113971, VIN # 2G1WT55N479272286<br />
			Price: $9,995<br />
			Exterior Color: Bronze, Interior Color: Beige<br />
			Great deal on Chevy's flagship vehicle.  The Chevy Impala!  LT model!  Call today!]]></description>
			<link>http://www.billkayford.com/2007-chevrolet-impala-lt-c-8802.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8802/8802_main_t.jpg" length="3035" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-chevrolet-impala-lt-c-8802.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2008 Chevrolet Impala SS</title>
			<description><![CDATA[2008 Chevrolet Impala SS<br />
			Stock # 126530C, Mileage: 51079, VIN # 2G1WD58C689211532<br />
			Price: $17,512<br />
			Exterior Color: White, Interior Color: Gray<br />
			Come check out this very low mileage SS Impala!  Sports car power in a sedan!]]></description>
			<link>http://www.billkayford.com/2008-chevrolet-impala-ss-c-8954.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8954/8954_main_t.jpg" length="3260" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2008-chevrolet-impala-ss-c-8954.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Impala LT</title>
			<description><![CDATA[2011 Chevrolet Impala LT<br />
			Stock # P4748, Mileage: 33991, VIN # 2G1WG5EKXB1268714<br />
			Price: $17,770<br />
			Exterior Color: Black, Interior Color: Black<br />
			Over 30 MPG in a full size sedan!  Original warranty!  Come check it out!]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-impala-lt-c-8371.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8371/8371_main_t.jpg" length="2999" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-impala-lt-c-8371.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Impala LT</title>
			<description><![CDATA[2011 Chevrolet Impala LT<br />
			Stock # P4747, Mileage: 35387, VIN # 2G1WG5EK2B1217952<br />
			Price: $17,770<br />
			Exterior Color: Dark Gray, Interior Color: Black<br />
			Over 30 MPG in a full size sedan!  Original warranty!  Come check it out!]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-impala-lt-c-8374.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8374/8374_main_t.jpg" length="2966" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-impala-lt-c-8374.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2006 Chevrolet Malibu LT</title>
			<description><![CDATA[2006 Chevrolet Malibu LT<br />
			Stock # 124610A, Mileage: 76089, VIN # 1G1ZT51806F288911<br />
			Price: $9,795<br />
			Exterior Color: Gold, Interior Color: Beige<br />
			Room for 5!  Tons of trunk space and great fuel economy!]]></description>
			<link>http://www.billkayford.com/2006-chevrolet-malibu-lt-c-8340.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8340/8340_main_t.jpg" length="3208" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chevrolet-malibu-lt-c-8340.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Monte Carlo LT</title>
			<description><![CDATA[2007 Chevrolet Monte Carlo LT<br />
			Stock # P4668, Mileage: 41822, VIN # 2G1WK15K279399457<br />
			Price: $13,913<br />
			Exterior Color: Red, Interior Color: Gray<br />
			Extra sharp with very low miles]]></description>
			<link>http://www.billkayford.com/2007-chevrolet-monte-carlo-lt-c-7915.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7915/7915_main_t.jpg" length="3058" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-chevrolet-monte-carlo-lt-c-7915.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Tahoe LT</title>
			<description><![CDATA[2007 Chevrolet Tahoe LT<br />
			Stock # 116574A, Mileage: 105910, VIN # 1GNFK13067J226240<br />
			Price: $18,945<br />
			Exterior Color: White, Interior Color: BlackGray<br />
			LT!  Beautiful two tone leather!  Call today!]]></description>
			<link>http://www.billkayford.com/2007-chevrolet-tahoe-lt-c-8718.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8718/8718_main_t.jpg" length="3146" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-chevrolet-tahoe-lt-c-8718.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Traverse LT</title>
			<description><![CDATA[2011 Chevrolet Traverse LT<br />
			Stock # P4742, Mileage: 30993, VIN # 1GNKVGED6BJ240799<br />
			Price: $27,459<br />
			Exterior Color: Silver, Interior Color: Black<br />
			Chevy's brand new crossover.  Great gas mileage!  Tons of room for the family!  Call today!]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-traverse-lt-c-8337.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8337/8337_main_t.jpg" length="3224" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-traverse-lt-c-8337.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2001 Chevrolet Venture LS</title>
			<description><![CDATA[2001 Chevrolet Venture LS<br />
			Stock # P4723A, Mileage: 80175, VIN # 1GNDX03EX1D191237<br />
			Price: $6,515<br />
			Exterior Color: Red, Interior Color: Gray<br />
			Perfect family car!  Low price!  Check it out!]]></description>
			<link>http://www.billkayford.com/2001-chevrolet-venture-ls-c-8200.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8200/8200_main_t.jpg" length="3242" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2001-chevrolet-venture-ls-c-8200.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2010 Chrysler 300 Touring</title>
			<description><![CDATA[2010 Chrysler 300 Touring<br />
			Stock # P4715, Mileage: 35659, VIN # 2C3CA5CV4AH251538<br />
			Price: $17,990<br />
			Exterior Color: Silver, Interior Color: Black<br />
			All the toys you need at a low price!]]></description>
			<link>http://www.billkayford.com/2010-chrysler-300-touring-c-8085.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8085/8085_main_t.jpg" length="3031" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chrysler-300-touring-c-8085.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2000 Chrysler Grand Voyager SE</title>
			<description><![CDATA[2000 Chrysler Grand Voyager SE<br />
			Stock # 124611A, Mileage: 109388, VIN # 2C4GJ44G5YR803740<br />
			Price: $6,991<br />
			Exterior Color: Green, Interior Color: Light Green<br />
			]]></description>
			<link>http://www.billkayford.com/2000-chrysler-grand-voyager-se-c-9048.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/9048/9048_main_t.jpg" length="3169" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2000-chrysler-grand-voyager-se-c-9048.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2006 Chrysler Pacifica </title>
			<description><![CDATA[2006 Chrysler Pacifica <br />
			Stock # P4649, Mileage: 67281, VIN # 2A4GM48476R908018<br />
			Price: $10,910<br />
			Exterior Color: Green, Interior Color: Gray<br />
			Low miles!  Not too big, not too small. This one is just right!]]></description>
			<link>http://www.billkayford.com/2006-chrysler-pacifica--c-8261.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8261/8261_main_t.jpg" length="2952" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chrysler-pacifica--c-8261.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2006 Chrysler PT Cruiser Touring</title>
			<description><![CDATA[2006 Chrysler PT Cruiser Touring<br />
			Stock # P4643, Mileage: 0, VIN # 3A4FY58B56T255769<br />
			Price: Call for Price<br />
			Exterior Color: Silver, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2006-chrysler-pt-cruiser-touring-c-8143.htm</link>
			
			<guid>http://www.billkayford.com/2006-chrysler-pt-cruiser-touring-c-8143.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2007 Chrysler PT Cruiser </title>
			<description><![CDATA[2007 Chrysler PT Cruiser <br />
			Stock # P4692, Mileage: 58694, VIN # 3A4FY48B87T506019<br />
			Price: $8,238<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			Save at the pump with this handsome PT Cruiser!]]></description>
			<link>http://www.billkayford.com/2007-chrysler-pt-cruiser--c-8283.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8283/8283_main_t.jpg" length="3057" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-chrysler-pt-cruiser--c-8283.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2008 Chrysler PT Cruiser Touring</title>
			<description><![CDATA[2008 Chrysler PT Cruiser Touring<br />
			Stock # P4634, Mileage: 72376, VIN # 3A8FY58B98T101471<br />
			Price: $8,415<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			Who said you cant have style and economy?]]></description>
			<link>http://www.billkayford.com/2008-chrysler-pt-cruiser-touring-c-7767.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7767/7767_main_t.jpg" length="3149" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2008-chrysler-pt-cruiser-touring-c-7767.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2010 Chrysler Sebring Limited</title>
			<description><![CDATA[2010 Chrysler Sebring Limited<br />
			Stock # NP4602, Mileage: 33858, VIN # 1C3CC5FB6AN147796<br />
			Price: $14,911<br />
			Exterior Color: Red, Interior Color: Dark Slate Gray<br />
			Full power along with leather interior Why buy new]]></description>
			<link>http://www.billkayford.com/2010-chrysler-sebring-limited-c-7610.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7610/7610_main_t.jpg" length="3257" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chrysler-sebring-limited-c-7610.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2006 Chrysler Town & Country Touring</title>
			<description><![CDATA[2006 Chrysler Town & Country Touring<br />
			Stock # P4519, Mileage: 74399, VIN # 2A4GP54LX6R661720<br />
			Price: $10,983<br />
			Exterior Color: Gold, Interior Color: Taupe<br />
			This Town And Country has everything!!!  Loaded with leather, Quad seating and so much more.  Your perfect family vehicle at a low price!]]></description>
			<link>http://www.billkayford.com/2006-chrysler-town-&-country-touring-c-7369.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7369/7369_main_t.jpg" length="3087" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chrysler-town-&-country-touring-c-7369.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2010 Dodge Charger SXT</title>
			<description><![CDATA[2010 Dodge Charger SXT<br />
			Stock # P4739, Mileage: 40093, VIN # 2B3CA3CVXAH169427<br />
			Price: $19,451<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			The  Dodge Charger will attract all the attention you would like. With it's rugged exterior and elegant interior, it's a car you can't pass up!]]></description>
			<link>http://www.billkayford.com/2010-dodge-charger-sxt-c-8444.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8444/8444_main_t.jpg" length="3058" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-dodge-charger-sxt-c-8444.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Dodge Charger </title>
			<description><![CDATA[2011 Dodge Charger <br />
			Stock # P4729, Mileage: 28247, VIN # 2B3CL3CG1BH544571<br />
			Price: $22,943<br />
			Exterior Color: Orange, Interior Color: Black<br />
			The all new 2011 Dodge Charger will attract all the attention you would like.  With it's rugged exterior and elegant interior, it's a car you can't pass up!]]></description>
			<link>http://www.billkayford.com/2011-dodge-charger--c-8203.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8203/8203_main_t.jpg" length="3296" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-dodge-charger--c-8203.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>1999 Dodge Grand Caravan SE</title>
			<description><![CDATA[1999 Dodge Grand Caravan SE<br />
			Stock # P4631A, Mileage: 130675, VIN # 1B4GP44GXXB847063<br />
			Price: $4,995<br />
			Exterior Color: Blue Green, Interior Color: Gray<br />
			Perfect inexpensive family vehicle!]]></description>
			<link>http://www.billkayford.com/1999-dodge-grand-caravan-se-c-8927.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8927/8927_main_t.jpg" length="3104" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/1999-dodge-grand-caravan-se-c-8927.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2012 Dodge Grand Caravan Crew</title>
			<description><![CDATA[2012 Dodge Grand Caravan Crew<br />
			Stock # P4757, Mileage: 27436, VIN # 2C4RDGDG2CR109338<br />
			Price: $22,812<br />
			Exterior Color: White, Interior Color: Black<br />
			Stow n Go anywhere in this fully capable 2012 Dodge Grand Caravan.  An IIHS top safety pick!  The perfect vehicle to carry the most precious cargo!  Contact our internet sales department today!]]></description>
			<link>http://www.billkayford.com/2012-dodge-grand-caravan-crew-c-8931.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8931/8931_main_t.jpg" length="3061" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-dodge-grand-caravan-crew-c-8931.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Ford E-150 E-150</title>
			<description><![CDATA[2011 Ford E-150 E-150<br />
			Stock # 116037, Mileage: 19, VIN # 1FTNE1EW4BDB08157<br />
			Price: $25,896<br />
			Exterior Color: White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-e-150-e-150-c-7010.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7010/7010_main_t.jpg" length="2998" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-ford-e-150-e-150-c-7010.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2012 Ford E-150 E-150</title>
			<description><![CDATA[2012 Ford E-150 E-150<br />
			Stock # 126025, Mileage: 0, VIN # 1FTNE1EL8CDA14404<br />
			Price: $30,936<br />
			Exterior Color: Dark Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-150-e-150-c-7982.htm</link>
			
			<guid>http://www.billkayford.com/2012-ford-e-150-e-150-c-7982.htm</guid>
			<pubDate>Fri, 18 May 2012 18:18:55 CDT</pubDate>
			</item><item>
			<title>2011 Ford E-250 </title>
