<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Bill Kay Ford RSS 2.0 Feed</title><link>http://www.billkayford.com/</link>
<description>Bill Kay Ford RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2012 Buick LaCrosse Premium</title>
			<description><![CDATA[2012 Buick LaCrosse Premium<br />
			Stock # BP4898, Mileage: 29854, VIN # 1G4GD5E32CF119474<br />
			Price: $24,655<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			Silver and stunning be the talk of the town in this luxurious Buick.  All the comfort all the class you could ever ask for.  Inviting leather interior chrome wheels dual exhaust this is one classy car.  Full power interior automated climate controls this is the one for you.  Hurry down to today don't let this one get away.  See just how little you pay when you buy from Bill Kay Ford.]]></description>
			<link>http://www.billkayford.com/2012-buick-lacrosse-premium-c-11410.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11410/11410_main_t.jpg" length="3030" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-buick-lacrosse-premium-c-11410.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Cadillac CTS </title>
			<description><![CDATA[2012 Cadillac CTS <br />
			Stock # P5017, Mileage: 30724, VIN # 1G6DE5E51C0100927<br />
			Price: $27,942<br />
			Exterior Color: White, Interior Color: Beige<br />
			]]></description>
			<link>http://www.billkayford.com/2012-cadillac-cts--c-11935.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11935/11935_main_t.jpg" length="2980" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-cadillac-cts--c-11935.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Equinox LT</title>
			<description><![CDATA[2011 Chevrolet Equinox LT<br />
			Stock # CP5001, Mileage: 33199, VIN # 2CNALDEC1B6231212<br />
			Price: $20,288<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-equinox-lt-c-11943.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11943/11943_main_t.jpg" length="3078" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-equinox-lt-c-11943.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet HHR LT</title>
			<description><![CDATA[2011 Chevrolet HHR LT<br />
			Stock # CP5037, Mileage: 46171, VIN # 3GNBABFW0BS571956<br />
			Price: $14,995<br />
			Exterior Color: Blue, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-12100.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12100/12100_main_t.jpg" length="3182" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-12100.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet HHR LT</title>
			<description><![CDATA[2011 Chevrolet HHR LT<br />
			Stock # P5042, Mileage: 44992, VIN # 3GNBABFW4BS622553<br />
			Price: $14,995<br />
			Exterior Color: Dark Gray, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-12080.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12080/12080_main_t.jpg" length="2962" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-12080.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet HHR LT</title>
			<description><![CDATA[2011 Chevrolet HHR LT<br />
			Stock # P5035, Mileage: 37783, VIN # 3GNBABFW9BS596743<br />
			Price: $15,677<br />
			Exterior Color: Gray, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-12137.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12137/12137_main_t.jpg" length="3041" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-12137.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Impala LT</title>
			<description><![CDATA[2011 Chevrolet Impala LT<br />
			Stock # CP5039, Mileage: 16958, VIN # 2G1WG5EK2B1175301<br />
			Price: $16,923<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-impala-lt-c-12070.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12070/12070_main_t.jpg" length="2933" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-impala-lt-c-12070.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Chevrolet Impala LT</title>
			<description><![CDATA[2012 Chevrolet Impala LT<br />
			Stock # P5043, Mileage: 32694, VIN # 2G1WG5E36C1125396<br />
			Price: $16,871<br />
			Exterior Color: Gold, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2012-chevrolet-impala-lt-c-12072.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12072/12072_main_t.jpg" length="2942" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-chevrolet-impala-lt-c-12072.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Chevrolet Impala LT</title>
			<description><![CDATA[2012 Chevrolet Impala LT<br />
			Stock # P5044, Mileage: 33280, VIN # 2G1WG5E31C1277991<br />
			Price: $16,871<br />
			Exterior Color: Dark Gray, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2012-chevrolet-impala-lt-c-12075.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12075/12075_main_t.jpg" length="2929" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-chevrolet-impala-lt-c-12075.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Chevrolet Impala LT</title>
			<description><![CDATA[2012 Chevrolet Impala LT<br />
			Stock # P4992, Mileage: 28167, VIN # 2G1WG5E36C1214482<br />
			Price: $17,963<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2012-chevrolet-impala-lt-c-11875.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11875/11875_main_t.jpg" length="2952" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-chevrolet-impala-lt-c-11875.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Chevrolet Malibu LT</title>
			<description><![CDATA[2012 Chevrolet Malibu LT<br />
			Stock # P5054, Mileage: 26778, VIN # 1G1ZD5EU1CF280283<br />
			Price: $17,658<br />
			Exterior Color: Silver, Interior Color: Black<br />
			Start your summer out right with a preowned 2012 Chevy Malibu LT.  With all power equipment, Chrome rims and heated seats among this beautiful vehicle's long list of options.  Don't let this vehicle slip through your fingers!  Here at Bill Kay Ford we own the finance company.  So whether you are a first time buyer or in need of some help, we are here to help at Bill Kay Ford.  Contact our internet deparment today to see how we can help you!]]></description>
			<link>http://www.billkayford.com/2012-chevrolet-malibu-lt-c-12103.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12103/12103_main_t.jpg" length="3088" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-chevrolet-malibu-lt-c-12103.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Malibu Maxx SS</title>
			<description><![CDATA[2007 Chevrolet Malibu Maxx SS<br />
			Stock # P5034, Mileage: 66573, VIN # 1G1ZW67107F102776<br />
			Price: $14,331<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2007-chevrolet-malibu-maxx-ss-c-12088.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12088/12088_main_t.jpg" length="3019" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-chevrolet-malibu-maxx-ss-c-12088.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Chrysler 200 LX</title>
			<description><![CDATA[2012 Chrysler 200 LX<br />
			Stock # 131541A, Mileage: 34372, VIN # 1C3CCBAB0CN117458<br />
			Price: $15,909<br />
			Exterior Color: Black, Interior Color: Black<br />
			Save big with this Chrysler 200.  Black beauty here.  Style meets class.  Full power interior aluminum wheels and priced real right.  This is the one for you.  Plenty of room for the family easy on the fuel.  Don't let this eye catching beauty slip away.  Hurry down today and see just how little you pay when you buy from Bill Kay Ford.]]></description>
			<link>http://www.billkayford.com/2012-chrysler-200-lx-c-11998.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11998/11998_main_t.jpg" length="3197" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-chrysler-200-lx-c-11998.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2007 Chrysler 300 Touring</title>
			<description><![CDATA[2007 Chrysler 300 Touring<br />
			Stock # P5049, Mileage: 56582, VIN # 2C3KA53GX7H612812<br />
			Price: $15,483<br />
			Exterior Color: Gold, Interior Color: Taupe<br />
			]]></description>
			<link>http://www.billkayford.com/2007-chrysler-300-touring-c-12068.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12068/12068_main_t.jpg" length="2886" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-chrysler-300-touring-c-12068.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Chrysler 300 C</title>
			<description><![CDATA[2012 Chrysler 300 C<br />
			Stock # P4980, Mileage: 28999, VIN # 2C3CCAET3CH263567<br />
			Price: $27,966<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2012-chrysler-300-c-c-11911.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11911/11911_main_t.jpg" length="3147" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-chrysler-300-c-c-11911.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2006 Chrysler PT Cruiser Touring</title>
			<description><![CDATA[2006 Chrysler PT Cruiser Touring<br />
			Stock # P4643, Mileage: 56030, VIN # 3A4FY58B56T255769<br />
			Price: $11,877<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2006-chrysler-pt-cruiser-touring-c-8143.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8143/8143_main_t.jpg" length="3029" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chrysler-pt-cruiser-touring-c-8143.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Dodge Avenger </title>
			<description><![CDATA[2011 Dodge Avenger <br />
			Stock # P5012, Mileage: 32301, VIN # 1B3BD4FB3BN608793<br />
			Price: $15,588<br />
			Exterior Color: Gray, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2011-dodge-avenger--c-11940.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11940/11940_main_t.jpg" length="2992" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-dodge-avenger--c-11940.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Dodge Avenger </title>
			<description><![CDATA[2012 Dodge Avenger <br />
			Stock # P5055, Mileage: 37453, VIN # 1C3CDZAB1CN247352<br />
			Price: $15,687<br />
			Exterior Color: Black, Interior Color: Black<br />
			Check out this sporty 2012 Dodge Avenger!  You can't find many cars that have a great look AND will get you great gas mileage!  Don't let the price fool you either.  The Avenger comes standard with power equipment, cruise control, steering wheel radio controls and much more!  Here at Bill Kay Ford we own the finance company.  So whether you are a first time buyer or in need of some help, we are here to help.  Contact our internet deparment today to see how we can help you!]]></description>
			<link>http://www.billkayford.com/2012-dodge-avenger--c-12102.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12102/12102_main_t.jpg" length="3157" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-dodge-avenger--c-12102.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Dodge Grand Caravan </title>
			<description><![CDATA[2012 Dodge Grand Caravan <br />
			Stock # P5024, Mileage: 36661, VIN # 2C4RDGCG3CR323904<br />
			Price: $19,922<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2012-dodge-grand-caravan--c-11993.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11993/11993_main_t.jpg" length="3067" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-dodge-grand-caravan--c-11993.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Dodge Grand Caravan </title>
			<description><![CDATA[2012 Dodge Grand Caravan <br />
			Stock # P5025, Mileage: 34515, VIN # 2C4RDGCG1CR358733<br />
			Price: $20,123<br />
			Exterior Color: Red, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2012-dodge-grand-caravan--c-11994.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11994/11994_main_t.jpg" length="3153" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-dodge-grand-caravan--c-11994.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Dodge Journey Crew</title>
			<description><![CDATA[2011 Dodge Journey Crew<br />
			Stock # P4995, Mileage: 46288, VIN # 3D4PG3FG3BT571975<br />
			Price: $19,918<br />
			Exterior Color: Silver, Interior Color: Beige<br />
			Check out this 2012 Dodge Journey Crew!  Third row seat?  Check.  Plenty of power?  Check.  25 MPG? or better?  Check.  Not a minivan?  Super check!   All the necessities of a growing family without having to settle for the soccer mom look.  Contact our internet sales team to setup a test drive!]]></description>
			<link>http://www.billkayford.com/2011-dodge-journey-crew-c-11874.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11874/11874_main_t.jpg" length="3050" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-dodge-journey-crew-c-11874.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Dodge Journey SXT</title>
			<description><![CDATA[2012 Dodge Journey SXT<br />
			Stock # P4998, Mileage: 29781, VIN # 3C4PDCBG1CT189134<br />
			Price: $20,771<br />
			Exterior Color: White, Interior Color: Black<br />
			Third row seat?  Check.  Plenty of power?  Check.  25 MPG or better?  Check.  Not a minivan?  Super check!  Check out this 2012 Dodge Journey SXT.  With all the necessities of a growing family without having to settle for the soccer mom look.  Contact our internet sales team to setup a test drive!]]></description>
			<link>http://www.billkayford.com/2012-dodge-journey-sxt-c-11919.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11919/11919_main_t.jpg" length="3080" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-dodge-journey-sxt-c-11919.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Dodge Nitro </title>
			<description><![CDATA[2011 Dodge Nitro <br />
			Stock # P5013, Mileage: 34036, VIN # 1D4PT2GK3BW602600<br />
			Price: $17,977<br />
			Exterior Color: Silver, Interior Color: Dark Slate Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2011-dodge-nitro--c-11942.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11942/11942_main_t.jpg" length="3056" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-dodge-nitro--c-11942.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 FIAT 500 Pop</title>
			<description><![CDATA[2012 FIAT 500 Pop<br />
			Stock # P5056, Mileage: 31816, VIN # 3C3CFFAR5CT112638<br />
			Price: $14,915<br />
			Exterior Color: Beige, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2012-fiat-500-pop-c-12101.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12101/12101_main_t.jpg" length="3080" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-fiat-500-pop-c-12101.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford C-MAX Hybrid SE</title>
			<description><![CDATA[2013 Ford C-MAX Hybrid SE<br />
			Stock # 133503, Mileage: 7, VIN # 1FADP5AU1DL520956<br />
			Price: $24,722<br />
			Exterior Color: Silver, Interior Color: Med Lt Stone<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-c-max-hybrid-se-c-11576.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11576/11576_main_t.jpg" length="3119" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2013-ford-c-max-hybrid-se-c-11576.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford C-MAX Hybrid SE</title>
			<description><![CDATA[2013 Ford C-MAX Hybrid SE<br />
			Stock # 133507, Mileage: 0, VIN # 1FADP5AU3DL538522<br />
			Price: $24,727<br />
			Exterior Color: Black, Interior Color: Charcoal Blk<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-c-max-hybrid-se-c-12002.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-c-max-hybrid-se-c-12002.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2000 Ford Crown Victoria LX</title>
			<description><![CDATA[2000 Ford Crown Victoria LX<br />
			Stock # P5018A, Mileage: 127640, VIN # 2FAFP74W7YX128476<br />
			Price: $5,995<br />
			Exterior Color: Gold, Interior Color: Beige<br />
			]]></description>
			<link>http://www.billkayford.com/2000-ford-crown-victoria-lx-c-12095.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12095/12095_main_t.jpg" length="2948" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2000-ford-crown-victoria-lx-c-12095.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2011 Ford Crown Victoria LX</title>
			<description><![CDATA[2011 Ford Crown Victoria LX<br />
			Stock # P5057, Mileage: 31876, VIN # 2FABP7EV4BX166078<br />
			Price: $17,664<br />
			Exterior Color: Silver, Interior Color: Taupe<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-crown-victoria-lx-c-12105.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/12105/12105_main_t.jpg" length="3017" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-ford-crown-victoria-lx-c-12105.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Ford E-150 Explorer Conversion</title>
			<description><![CDATA[2012 Ford E-150 Explorer Conversion<br />
			Stock # 126051, Mileage: 206, VIN # 1FDNE1EL6CDB19115<br />
			Price: $34,175<br />
			Exterior Color: Steel Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-150-explorer-conversion-c-9809.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/9809/9809_main_t.jpg" length="3574" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-ford-e-150-explorer-conversion-c-9809.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Ford E-250 </title>
			<description><![CDATA[2012 Ford E-250 <br />
			Stock # 126060, Mileage: 0, VIN # 1FDNE2EL9CDA04854<br />
			Price: $31,930<br />
			Exterior Color: Dark Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-250--c-10996.htm</link>
			
			<guid>http://www.billkayford.com/2012-ford-e-250--c-10996.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Ford E-250 </title>
			<description><![CDATA[2012 Ford E-250 <br />
			Stock # 126059, Mileage: 0, VIN # 1FDNE2EL0CDA18660<br />
			Price: $32,254<br />
			Exterior Color: Ingot Silver, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-250--c-10564.htm</link>
			
			<guid>http://www.billkayford.com/2012-ford-e-250--c-10564.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Ford E-250 </title>
			<description><![CDATA[2012 Ford E-250 <br />
			Stock # 126063, Mileage: 0, VIN # 1FDNE2EL7CDA67029<br />
			Price: $32,359<br />
			Exterior Color: Pueblo Gold, Interior Color: Pebble.<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-250--c-11973.htm</link>
			
			<guid>http://www.billkayford.com/2012-ford-e-250--c-11973.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Ford E-250 Super Duty</title>
			<description><![CDATA[2012 Ford E-250 Super Duty<br />
			Stock # P4982, Mileage: 19997, VIN # 1FTNE2EW6CDA88467<br />
			Price: $21,652<br />
			Exterior Color: White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-250-super-duty-c-11829.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11829/11829_main_t.jpg" length="3056" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2012-ford-e-250-super-duty-c-11829.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2012 Ford E-250 </title>
			<description><![CDATA[2012 Ford E-250 <br />
			Stock # 126062, Mileage: 0, VIN # 1FDNE2EL4CDA46767<br />
			Price: $32,246<br />
			Exterior Color: Oxford White, Interior Color: Pebble<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-250--c-11148.htm</link>
			
			<guid>http://www.billkayford.com/2012-ford-e-250--c-11148.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-250 </title>
			<description><![CDATA[2013 Ford E-250 <br />
			Stock # 136041, Mileage: 0, VIN # 1FDNE2EL2DDA05376<br />
			Price: $33,820<br />
			Exterior Color: Dark Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-250--c-11838.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-250--c-11838.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-250 </title>
			<description><![CDATA[2013 Ford E-250 <br />
			Stock # 136046, Mileage: 0, VIN # 1FDNE2ELXDDA11510<br />
			Price: $34,120<br />
			Exterior Color: Ingot Silver, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-250--c-12112.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-250--c-12112.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-Series Cargo E-150</title>
			<description><![CDATA[2013 Ford E-Series Cargo E-150<br />
			Stock # 136026, Mileage: 0, VIN # 1FTNE1EL2DDA25027<br />
			Price: $31,283<br />
			Exterior Color: Pueblo Gold, Interior Color: Med Pebble<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-12120.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-12120.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-Series Cargo E-150</title>
			<description><![CDATA[2013 Ford E-Series Cargo E-150<br />
			Stock # 136017, Mileage: 8, VIN # 1FTNE1EW2DDA29394<br />
			Price: $26,354<br />
			Exterior Color: Steel Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11376.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/11376/11376_main_t.jpg" length="3132" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11376.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-Series Cargo E-150</title>
			<description><![CDATA[2013 Ford E-Series Cargo E-150<br />
			Stock # 136042, Mileage: 0, VIN # 1FTNE1EL5DDA59110<br />
			Price: $31,776<br />
			Exterior Color: Ingot Silver, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11867.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11867.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-Series Cargo E-150</title>
			<description><![CDATA[2013 Ford E-Series Cargo E-150<br />
			Stock # 136044, Mileage: 0, VIN # 1FTNE1EL3DDA88122<br />
			Price: $31,778<br />
			Exterior Color: Steel Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-12054.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-12054.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-Series Cargo E-150</title>
			<description><![CDATA[2013 Ford E-Series Cargo E-150<br />
			Stock # 136025, Mileage: 0, VIN # 1FTNE1EL3DDA02128<br />
			Price: $31,166<br />
			Exterior Color: Oxford White, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11605.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11605.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-Series Cargo E-150</title>
			<description><![CDATA[2013 Ford E-Series Cargo E-150<br />
			Stock # 136024, Mileage: 0, VIN # 1FTNE1EL9DDA25025<br />
			Price: $31,283<br />
			Exterior Color: Dark Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11513.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11513.htm</guid>
			<pubDate>Wed, 22 May 2013 17:41:23 CDT</pubDate>
			</item><item>
			<title>2013 Ford E-Series Cargo E-150</title>
			<description><![CDATA[2013 Ford E-Series Cargo E-150<br />
			Stock # 136006, Mileage: 0, VIN # 1FTNE1EL7DDA02116<br />
			Price: $31,283<br />
			Exterior Color: Pueblo Gold, Interior Color: Med Pebble<br />
			]]></description>
			<link>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11193.htm</link>
			
			<guid>http://www.billkayford.com/2013-ford-e-series-cargo-e-150-c-11193.htm</guid>
