<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Bill Kay Ford RSS 2.0 Feed</title><link>http://www.billkayford.com/</link>
<description>Bill Kay Ford RSS 2.0 Feed</description><language>en-us</language><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1ZVHT88SX85172806<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-4318.htm</link>
			
			<guid>http://www.billkayford.com/0----c-4318.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1ZVHT89S785185625<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-4194.htm</link>
			
			<guid>http://www.billkayford.com/0----c-4194.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FTRW12517FB49061<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-4146.htm</link>
			
			<guid>http://www.billkayford.com/0----c-4146.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FTPX12597KB29037<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0----c-4145.htm</link>
			
			<guid>http://www.billkayford.com/0----c-4145.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  G1500 EXPLORER LTD SE</title>
			<description><![CDATA[0  G1500 EXPLORER LTD SE<br />
			Stock # 75513B, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--g1500-explorer-ltd-se-c-807.htm</link>
			
			<guid>http://www.billkayford.com/0--g1500-explorer-ltd-se-c-807.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  IMPALA </title>
			<description><![CDATA[0  IMPALA <br />
			Stock # 72531A, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--impala--c-711.htm</link>
			
			<guid>http://www.billkayford.com/0--impala--c-711.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  IMPALA </title>
			<description><![CDATA[0  IMPALA <br />
			Stock # P2354, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--impala--c-812.htm</link>
			
			<guid>http://www.billkayford.com/0--impala--c-812.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  INTREPID SE</title>
			<description><![CDATA[0  INTREPID SE<br />
			Stock # P2358, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--intrepid-se-c-810.htm</link>
			
			<guid>http://www.billkayford.com/0--intrepid-se-c-810.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  MALIBU </title>
			<description><![CDATA[0  MALIBU <br />
			Stock # P2317, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--malibu--c-708.htm</link>
			
			<guid>http://www.billkayford.com/0--malibu--c-708.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  Mustang GT</title>
			<description><![CDATA[0  Mustang GT<br />
			Stock # P3041, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--mustang-gt-c-3073.htm</link>
			
			<guid>http://www.billkayford.com/0--mustang-gt-c-3073.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  PT CRUISER TOURING</title>
			<description><![CDATA[0  PT CRUISER TOURING<br />
			Stock # P2359, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--pt-cruiser-touring-c-814.htm</link>
			
			<guid>http://www.billkayford.com/0--pt-cruiser-touring-c-814.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  TAURUS SE</title>
			<description><![CDATA[0  TAURUS SE<br />
			Stock # P2312, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--taurus-se-c-712.htm</link>
			
			<guid>http://www.billkayford.com/0--taurus-se-c-712.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  TAURUS SE</title>
			<description><![CDATA[0  TAURUS SE<br />
			Stock # 75001A, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--taurus-se-c-797.htm</link>
			
			<guid>http://www.billkayford.com/0--taurus-se-c-797.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>0  WRANGLER SPORT</title>
			<description><![CDATA[0  WRANGLER SPORT<br />
			Stock # 74512A, Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/0--wrangler-sport-c-710.htm</link>
			
			<guid>http://www.billkayford.com/0--wrangler-sport-c-710.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2003 Buick Century </title>
			<description><![CDATA[2003 Buick Century <br />
			Stock # P3842, Mileage: 76759, VIN # 2G4WS52J431235500<br />
			Price: $7,995<br />
			Exterior Color: White, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2003-buick-century--c-5259.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5259/5259_main_t.jpg" length="3029" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2003-buick-century--c-5259.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2005 Buick LaCrosse CX</title>
			<description><![CDATA[2005 Buick LaCrosse CX<br />
			Stock # P3846, Mileage: 45429, VIN # 2G4WC532251266011<br />
			Price: $11,785<br />
			Exterior Color: Gray, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2005-buick-lacrosse-cx-c-5261.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5261/5261_main_t.jpg" length="2576" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2005-buick-lacrosse-cx-c-5261.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2007 Cadillac CTS </title>
			<description><![CDATA[2007 Cadillac CTS <br />
			Stock # P3802, Mileage: 63076, VIN # 1G6DP577670140760<br />
			Price: $18,495<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2007-cadillac-cts--c-5192.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5192/5192_main_t.jpg" length="2929" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-cadillac-cts--c-5192.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2005 Cadillac SRX </title>
			<description><![CDATA[2005 Cadillac SRX <br />
			Stock # 91004A, Mileage: 63086, VIN # 1GYEE637950234979<br />
			Price: $16,995<br />
			Exterior Color: Silver, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2005-cadillac-srx--c-5201.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5201/5201_main_t.jpg" length="2895" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2005-cadillac-srx--c-5201.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2001 Chevrolet Corvette </title>
			<description><![CDATA[2001 Chevrolet Corvette <br />
			Stock # P3613, Mileage: 45077, VIN # 1G1YY32G815134775<br />
			Price: $21,995<br />
			Exterior Color: Red, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2001-chevrolet-corvette--c-4506.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4506/4506_main_t.jpg" length="3029" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2001-chevrolet-corvette--c-4506.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Chevrolet Impala LT</title>
			<description><![CDATA[2010 Chevrolet Impala LT<br />
			Stock # P3829, Mileage: 6222, VIN # 2G1WB5EN0A1123429<br />
			Price: $18,995<br />
			Exterior Color: Silver, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2010-chevrolet-impala-lt-c-5214.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5214/5214_main_t.jpg" length="2882" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chevrolet-impala-lt-c-5214.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Chevrolet Malibu LS Fleet</title>
			<description><![CDATA[2010 Chevrolet Malibu LS Fleet<br />
			Stock # P3750, Mileage: 3776, VIN # 1G1ZA5EB8A4101365<br />
			Price: $17,450<br />
			Exterior Color: White, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2010-chevrolet-malibu-ls-fleet-c-4950.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4950/4950_main_t.jpg" length="2815" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chevrolet-malibu-ls-fleet-c-4950.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2004 Chrysler Sebring </title>
			<description><![CDATA[2004 Chrysler Sebring <br />
			Stock # P3820, Mileage: 58696, VIN # 1C3EL45X94N318075<br />
			Price: $8,995<br />
			Exterior Color: Gold, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2004-chrysler-sebring--c-5228.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5228/5228_main_t.jpg" length="2778" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2004-chrysler-sebring--c-5228.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Dodge Charger SXT</title>
			<description><![CDATA[2009 Dodge Charger SXT<br />
			Stock # P3787, Mileage: 34632, VIN # 2B3KA33VX9H544935<br />
			Price: $17,495<br />
			Exterior Color: Dark Gray, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2009-dodge-charger-sxt-c-5141.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5141/5141_main_t.jpg" length="2609" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-dodge-charger-sxt-c-5141.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2008 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2008 Ford Econoline Cargo Van Recreational<br />
			Stock # 86046, Mileage: 3, VIN # 1FDNE24L18DA84997<br />
			Price: $32,220<br />
			Exterior Color: MOBILITY, Interior Color: FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2008-ford-econoline-cargo-van-recreational-c-2892.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/2892/2892_main_t.jpg" length="3158" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2008-ford-econoline-cargo-van-recreational-c-2892.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2008 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2008 Ford Econoline Cargo Van Recreational<br />
			Stock # 86123, Mileage: 3, VIN # 1FDNE14W98DB51558<br />
			Price: $31,080<br />
			Exterior Color: MOBILITY, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2008-ford-econoline-cargo-van-recreational-c-3925.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/3925/3925_main_t.jpg" length="2247" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2008-ford-econoline-cargo-van-recreational-c-3925.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96029, Mileage: 3, VIN # 1FDNE24L99DA07652<br />
			Price: $33,215<br />
			Exterior Color: MOBILITY, Interior Color: MEDIUM FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4378.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4378/4378_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4378.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96028, Mileage: 3, VIN # 1FDNE24L99DA07649<br />
			Price: $33,215<br />
			Exterior Color: MOBILITY, Interior Color: <br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4377.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4377/4377_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4377.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Commercial</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Commercial<br />
			Stock # 96053, Mileage: 0, VIN # 1FTNE14L69DA83313<br />
			Price: $31,985<br />
			Exterior Color: MOBILITY, Interior Color: MEDIUM FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4770.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4770/4770_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4770.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Commercial</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Commercial<br />
			Stock # 96060, Mileage: 20, VIN # 1FTNE14L49DA50066<br />
			Price: $31,795<br />
			Exterior Color: Black, Interior Color: MEDIUM PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4934.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4934/4934_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4934.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96068, Mileage: 0, VIN # 1FDNE24L19DA75296<br />
			Price: $34,055<br />
			Exterior Color: Pueblo Gold, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5116.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5116/5116_main_t.jpg" length="2684" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5116.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Commercial</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Commercial<br />
			Stock # 96026, Mileage: 3, VIN # 1FTNE14L29DA60823<br />
			Price: $31,795<br />
			Exterior Color: MOBILITY, Interior Color: MEDIUM FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4343.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4343/4343_main_t.jpg" length="3114" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4343.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96027, Mileage: 201, VIN # 1FDNE14L79DA26467<br />
			Price: $32,070<br />
			Exterior Color: Oxford White, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4353.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4353/4353_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4353.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Commercial</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Commercial<br />
			Stock # 96025, Mileage: 3, VIN # 1FTNE14L49DA50052<br />
			Price: $34,570<br />
			Exterior Color: MOBILITY, Interior Color: MED FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4312.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4312/4312_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4312.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Commercial</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Commercial<br />
			Stock # 96045, Mileage: 3, VIN # 1FTNE24L39DA90726<br />
			Price: $33,020<br />
			Exterior Color: , Interior Color: MEDIUM PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4689.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4689/4689_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4689.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96043, Mileage: 0, VIN # 1FDNE24L89DA06363<br />
			Price: $33,940<br />
			Exterior Color: MOBILITY, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4683.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4683/4683_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-4683.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96070, Mileage: 0, VIN # 1FDNE24L29DA90731<br />
			Price: $34,055<br />
			Exterior Color: Oxford White, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5118.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5118/5118_main_t.jpg" length="2684" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5118.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96065, Mileage: 0, VIN # 1FDNE24L49DA67080<br />
			Price: $34,055<br />
			Exterior Color: Oxford White, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5052.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5052/5052_main_t.jpg" length="2684" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5052.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Recreational<br />
			Stock # 96069, Mileage: 0, VIN # 1FDNE24L09DA90730<br />
			Price: $34,055<br />
			Exterior Color: Royal Red Metallic, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5117.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5117/5117_main_t.jpg" length="2684" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-recreational-c-5117.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2009 Ford Econoline Cargo Van Commercial</title>
			<description><![CDATA[2009 Ford Econoline Cargo Van Commercial<br />
			Stock # 96039, Mileage: 3, VIN # 1FTNE14L39DA78649<br />
			Price: $31,795<br />
			Exterior Color: , Interior Color: MEDIUM FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4571.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/4571/4571_main_t.jpg" length="2269" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-ford-econoline-cargo-van-commercial-c-4571.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van </title>
			<description><![CDATA[2010 Ford Econoline Cargo Van <br />
			Stock # 106012, Mileage: 15, VIN # 1FDNE2EL2ADA03669<br />
			Price: $33,565<br />
			Exterior Color: Dark Blue Pearl Metallic, Interior Color: MEDIUM FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5082.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5082/5082_main_t.jpg" length="2692" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5082.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van </title>
			<description><![CDATA[2010 Ford Econoline Cargo Van <br />
			Stock # 106011, Mileage: 0, VIN # 1FTNE1EL5ADA15605<br />
			Price: $32,310<br />
			Exterior Color: Royal Red Metallic, Interior Color: MEDIUM PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5067.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5067/5067_main_t.jpg" length="2692" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5067.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2010 Ford Econoline Cargo Van Recreational<br />
			Stock # 106017, Mileage: 0, VIN # 1FDNE2EL2ADA42276<br />
			Price: $33,565<br />
			Exterior Color: Pueblo Gold Metallic, Interior Color: PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-van-recreational-c-5234.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5234/5234_main_t.jpg" length="2692" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-van-recreational-c-5234.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van </title>
			<description><![CDATA[2010 Ford Econoline Cargo Van <br />
			Stock # 106009, Mileage: 0, VIN # 1FTNE1ELXADA15597<br />
			Price: $32,310<br />
			Exterior Color: Ingot Silver Metallic, Interior Color: MEDIUM FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5028.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5028/5028_main_t.jpg" length="2692" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5028.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van </title>
			<description><![CDATA[2010 Ford Econoline Cargo Van <br />
			Stock # 106010, Mileage: 0, VIN # 1FTNE1EL8ADA15601<br />
			Price: $32,310<br />
			Exterior Color: Pueblo Gold Metallic, Interior Color: MEDIUM PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5029.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5029/5029_main_t.jpg" length="2692" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5029.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van Recreational</title>
			<description><![CDATA[2010 Ford Econoline Cargo Van Recreational<br />
			Stock # 106016, Mileage: 0, VIN # 1FDNE2EL8ADA34893<br />
			Price: $33,565<br />
			Exterior Color: Ingot Silver Metallic, Interior Color: MEDIUM FLINT<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-van-recreational-c-5210.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5210/5210_main_t.jpg" length="2692" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-van-recreational-c-5210.htm</guid>
			<pubDate>Wed, 10 Mar 2010 01:57:29 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van </title>
			<description><![CDATA[2010 Ford Econoline Cargo Van <br />
			Stock # 106013, Mileage: 0, VIN # 1FTNE2EL7ADA38003<br />
			Price: $33,175<br />
			Exterior Color: Black, Interior Color: MEDIUM PEBBLE<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5133.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5133/5133_main_t.jpg" length="2692" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-van--c-5133.htm</guid>
