<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Bill Kay Ford RSS 2.0 Feed</title><link>http://www.billkayford.com/</link>
<description>Bill Kay Ford RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2009 Buick Enclave CXL</title>
			<description><![CDATA[2009 Buick Enclave CXL<br />
			Stock # 116577A, Mileage: 73557, VIN # 5GAER23DX9J186807<br />
			Price: $23,509<br />
			Exterior Color: Black, Interior Color: Black<br />
			All the luxury you would expect]]></description>
			<link>http://www.billkayford.com/2009-buick-enclave-cxl-c-7439.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7439/7439_main_t.jpg" length="3202" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-buick-enclave-cxl-c-7439.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Buick Lucerne CXL</title>
			<description><![CDATA[2011 Buick Lucerne CXL<br />
			Stock # BP4699, Mileage: 32076, VIN # 1G4HC5EM5BU107653<br />
			Price: $19,925<br />
			Exterior Color: Black, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2011-buick-lucerne-cxl-c-7997.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7997/7997_main_t.jpg" length="2936" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-buick-lucerne-cxl-c-7997.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Cadillac SRX </title>
			<description><![CDATA[2011 Cadillac SRX <br />
			Stock # 118501A, Mileage: 13819, VIN # 3GYFNBEY9BS536120<br />
			Price: $35,629<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			Cadillac luxury at an affordable price]]></description>
			<link>http://www.billkayford.com/2011-cadillac-srx--c-7530.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7530/7530_main_t.jpg" length="2964" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-cadillac-srx--c-7530.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2002 Chevrolet Astro Archer Conversion</title>
			<description><![CDATA[2002 Chevrolet Astro Archer Conversion<br />
			Stock # 116516BB, Mileage: 123751, VIN # 1GBDM19X72B150730<br />
			Price: $5,915<br />
			Exterior Color: Burgundy, Interior Color: Gray<br />
			Fresh new car trade. Fully serviced and ready to roll. Extra clean. Stop in and see how affordable we really are]]></description>
			<link>http://www.billkayford.com/2002-chevrolet-astro-archer-conversion-c-7959.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7959/7959_main_t.jpg" length="3405" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2002-chevrolet-astro-archer-conversion-c-7959.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2003 Chevrolet Avalanche Z71</title>
			<description><![CDATA[2003 Chevrolet Avalanche Z71<br />
			Stock # P4658, Mileage: 83984, VIN # 3GNEK13T33G143463<br />
			Price: $15,915<br />
			Exterior Color: Red, Interior Color: Black<br />
			You wont find a nicer one. All the right equipment along with low miles make this one truck that cant be beat.]]></description>
			<link>http://www.billkayford.com/2003-chevrolet-avalanche-z71-c-7890.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7890/7890_main_t.jpg" length="3124" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2003-chevrolet-avalanche-z71-c-7890.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Aveo LT</title>
			<description><![CDATA[2009 Chevrolet Aveo LT<br />
			Stock # P4581, Mileage: 21228, VIN # KL1TG56E49B302795<br />
			Price: $10,915<br />
			Exterior Color: Blue Green, Interior Color: Black<br />
			Who says you cant get 34 MPG along with comfort?This one has power windows locks tilt cruise and a power moonroof. Stop in and check it out]]></description>
			<link>http://www.billkayford.com/2009-chevrolet-aveo-lt-c-7487.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7487/7487_main_t.jpg" length="3063" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-chevrolet-aveo-lt-c-7487.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2000 Chevrolet Camaro </title>
			<description><![CDATA[2000 Chevrolet Camaro <br />
			Stock # 116533D, Mileage: 135581, VIN # 2G1FP22K8Y2136783<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2000-chevrolet-camaro--c-8017.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8017/8017_main_t.jpg" length="2945" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2000-chevrolet-camaro--c-8017.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2008 Chevrolet Cobalt LT</title>
			<description><![CDATA[2008 Chevrolet Cobalt LT<br />
			Stock # P4690, Mileage: 40930, VIN # 1G1AK58F387273353<br />
			Price: $9,715<br />
			Exterior Color: Red, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2008-chevrolet-cobalt-lt-c-7995.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7995/7995_main_t.jpg" length="3228" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2008-chevrolet-cobalt-lt-c-7995.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Cobalt LS</title>
			<description><![CDATA[2009 Chevrolet Cobalt LS<br />
			Stock # P4524, Mileage: 47857, VIN # 1G1AS58H797207990<br />
			Price: $10,973<br />
			Exterior Color: Gray, Interior Color: Gray<br />
			33 MPG AT AN AFFORDABLE PRICE]]></description>
			<link>http://www.billkayford.com/2009-chevrolet-cobalt-ls-c-7404.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7404/7404_main_t.jpg" length="3160" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-chevrolet-cobalt-ls-c-7404.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT<br />
			Stock # P4664, Mileage: 37650, VIN # 1G1AD5F53A7220355<br />
			Price: $12,995<br />
			Exterior Color: Black, Interior Color: Black<br />
			Economey with all the power options at an affordable price]]></description>
			<link>http://www.billkayford.com/2010-chevrolet-cobalt-lt-c-7881.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7881/7881_main_t.jpg" length="3025" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chevrolet-cobalt-lt-c-7881.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Colorado LT</title>
			<description><![CDATA[2009 Chevrolet Colorado LT<br />
			Stock # P4657, Mileage: 36018, VIN # 1GCDT13E098138738<br />
			Price: $24,995<br />
			Exterior Color: Red, Interior Color: Black<br />
			Extra sharp full power. Room for the whole family]]></description>
			<link>http://www.billkayford.com/2009-chevrolet-colorado-lt-c-7885.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7885/7885_main_t.jpg" length="3217" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-chevrolet-colorado-lt-c-7885.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>1995 Chevrolet Corvette </title>
			<description><![CDATA[1995 Chevrolet Corvette <br />
			Stock # P4540C, Mileage: 98569, VIN # 1G1YY22P9S5108715<br />
			Price: $7,919<br />
			Exterior Color: Red, Interior Color: Beige<br />
			Extra sharp A Corvette at the price of a Chevette. Must see]]></description>
			<link>http://www.billkayford.com/1995-chevrolet-corvette--c-7981.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7981/7981_main_t.jpg" length="3213" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/1995-chevrolet-corvette--c-7981.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Chevrolet HHR LT</title>
			<description><![CDATA[2011 Chevrolet HHR LT<br />
			Stock # P4653, Mileage: 32901, VIN # 3GNBABFW6BS517559<br />
			Price: $13,995<br />
			Exterior Color: White, Interior Color: Black<br />
			2011 At 13995 full power under factory warranty]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-7882.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7882/7882_main_t.jpg" length="3042" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-hhr-lt-c-7882.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2006 Chevrolet Impala LT</title>
			<description><![CDATA[2006 Chevrolet Impala LT<br />
			Stock # P4555, Mileage: 78579, VIN # 2G1WT58K669215572<br />
			Price: $10,015<br />
			Exterior Color: Gray, Interior Color: Black<br />
			Chevys flagship. Luxury all the way at an affordable price.]]></description>
			<link>http://www.billkayford.com/2006-chevrolet-impala-lt-c-7497.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7497/7497_main_t.jpg" length="2921" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chevrolet-impala-lt-c-7497.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2006 Chevrolet Impala SS</title>
			<description><![CDATA[2006 Chevrolet Impala SS<br />
			Stock # OP4488, Mileage: 80782, VIN # 2G1WD58C469150761<br />
			Price: $14,305<br />
			Exterior Color: Silver, Interior Color: Black<br />
			This SS is extra sharp! Has all the options plus a power moonroof. Come on in and feel the power.]]></description>
			<link>http://www.billkayford.com/2006-chevrolet-impala-ss-c-7281.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7281/7281_main_t.jpg" length="3103" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chevrolet-impala-ss-c-7281.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2003 Chevrolet Monte Carlo SS</title>
			<description><![CDATA[2003 Chevrolet Monte Carlo SS<br />
			Stock # 126520A, Mileage: 86123, VIN # 2G1WX12K539233417<br />
			Price: $7,919<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.billkayford.com/2003-chevrolet-monte-carlo-ss-c-8002.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/8002/8002_main_t.jpg" length="3054" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2003-chevrolet-monte-carlo-ss-c-8002.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2007 Chevrolet Monte Carlo LT</title>
			<description><![CDATA[2007 Chevrolet Monte Carlo LT<br />
			Stock # P4668, Mileage: 41822, VIN # 2G1WK15K279399457<br />
			Price: $14,495<br />
			Exterior Color: Red, Interior Color: Gray<br />
			Extra sharp with very low miles]]></description>
			<link>http://www.billkayford.com/2007-chevrolet-monte-carlo-lt-c-7915.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7915/7915_main_t.jpg" length="3058" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-chevrolet-monte-carlo-lt-c-7915.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Chevrolet Suburban LT</title>
			<description><![CDATA[2011 Chevrolet Suburban LT<br />
			Stock # 116584A, Mileage: 16796, VIN # 1GNSCJE04BR257957<br />
			Price: $41,615<br />
			Exterior Color: Black, Interior Color: Black<br />
			This SUV has every option. Power moon roof, leather interior, navigation, and rear entertainment system along with back up camera. Why buy new?]]></description>
			<link>http://www.billkayford.com/2011-chevrolet-suburban-lt-c-7529.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7529/7529_main_t.jpg" length="2949" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-chevrolet-suburban-lt-c-7529.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2006 Chrysler Pacifica </title>
			<description><![CDATA[2006 Chrysler Pacifica <br />
			Stock # P4649, Mileage: 67281, VIN # 2A4GM48476R908018<br />
			Price: $10,910<br />
			Exterior Color: Green, Interior Color: Gray<br />
			Low miles!  Not too big, not too small. This one is just right!]]></description>
			<link>http://www.billkayford.com/2006-chrysler-pacifica--c-7862.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7862/7862_main_t.jpg" length="3171" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chrysler-pacifica--c-7862.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2008 Chrysler PT Cruiser Touring</title>
			<description><![CDATA[2008 Chrysler PT Cruiser Touring<br />
			Stock # P4634, Mileage: 72376, VIN # 3A8FY58B98T101471<br />
			Price: $8,415<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			Who said you cant have style and economy?]]></description>
			<link>http://www.billkayford.com/2008-chrysler-pt-cruiser-touring-c-7767.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7767/7767_main_t.jpg" length="3149" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2008-chrysler-pt-cruiser-touring-c-7767.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2009 Chrysler PT Cruiser Touring</title>
			<description><![CDATA[2009 Chrysler PT Cruiser Touring<br />
			Stock # BP4698, Mileage: 37166, VIN # 3A8FY58979T598244<br />
			Price: $9,915<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2009-chrysler-pt-cruiser-touring-c-7999.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7999/7999_main_t.jpg" length="3127" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-chrysler-pt-cruiser-touring-c-7999.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2008 Chrysler Sebring Touring Signature Series</title>
			<description><![CDATA[2008 Chrysler Sebring Touring Signature Series<br />
			Stock # OP4496, Mileage: 29148, VIN # 1C3LC56R18N164982<br />
			Price: $14,995<br />
			Exterior Color: Black, Interior Color: Gray<br />
			Low low miles]]></description>
			<link>http://www.billkayford.com/2008-chrysler-sebring-touring-signature-series-c-7275.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7275/7275_main_t.jpg" length="3226" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2008-chrysler-sebring-touring-signature-series-c-7275.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2010 Chrysler Sebring Limited</title>
			<description><![CDATA[2010 Chrysler Sebring Limited<br />
			Stock # NP4602, Mileage: 33858, VIN # 1C3CC5FB6AN147796<br />
			Price: $14,911<br />
			Exterior Color: Red, Interior Color: Dark Slate Gray<br />
			Full power along with leather interior Why buy new]]></description>
			<link>http://www.billkayford.com/2010-chrysler-sebring-limited-c-7610.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7610/7610_main_t.jpg" length="3257" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-chrysler-sebring-limited-c-7610.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2006 Chrysler Town & Country Touring</title>
			<description><![CDATA[2006 Chrysler Town & Country Touring<br />
			Stock # P4519, Mileage: 74399, VIN # 2A4GP54LX6R661720<br />
			Price: $11,529<br />
			Exterior Color: Gold, Interior Color: Taupe<br />
			This Town And Country has everything!!!  Loaded with leather, Quad seating and so much more.]]></description>
			<link>http://www.billkayford.com/2006-chrysler-town-&-country-touring-c-7369.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7369/7369_main_t.jpg" length="3087" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2006-chrysler-town-&-country-touring-c-7369.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2010 Dodge Charger SXT</title>
			<description><![CDATA[2010 Dodge Charger SXT<br />
			Stock # P4675, Mileage: 40719, VIN # 2B3CA3CV7AH310521<br />
			Price: $16,995<br />
			Exterior Color: Black, Interior Color: Dark Slate Gray<br />
			Extra sharp, and all power make this an alternitive to new]]></description>
			<link>http://www.billkayford.com/2010-dodge-charger-sxt-c-7930.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7930/7930_main_t.jpg" length="2886" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-dodge-charger-sxt-c-7930.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2010 Dodge Grand Caravan SXT</title>
			<description><![CDATA[2010 Dodge Grand Caravan SXT<br />
			Stock # NP4681, Mileage: 49058, VIN # 2D4RN5D1XAR256245<br />
			Price: $16,898<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			Room for the whole family]]></description>
			<link>http://www.billkayford.com/2010-dodge-grand-caravan-sxt-c-7964.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7964/7964_main_t.jpg" length="3279" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-dodge-grand-caravan-sxt-c-7964.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2007 Dodge Nitro SLT</title>
			<description><![CDATA[2007 Dodge Nitro SLT<br />
			Stock # 124566A, Mileage: 57934, VIN # 1D8GU58K77W602568<br />
			Price: $14,995<br />
			Exterior Color: Red, Interior Color: Dark Slate GrayLight Gray<br />
			Fresh trade. Extra clean and a 4x4]]></description>
			<link>http://www.billkayford.com/2007-dodge-nitro-slt-c-7946.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7946/7946_main_t.jpg" length="3393" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2007-dodge-nitro-slt-c-7946.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2001 Dodge Ram 1500 SLT Laramie</title>
			<description><![CDATA[2001 Dodge Ram 1500 SLT Laramie<br />
			Stock # P4623, Mileage: 63542, VIN # 3B7HF13Z81G773247<br />
			Price: $8,990<br />
			Exterior Color: Black, Interior Color: Gray<br />
			Never used for work! Extra clean low miles and a 4x4]]></description>
			<link>http://www.billkayford.com/2001-dodge-ram-1500-slt-laramie-c-7741.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7741/7741_main_t.jpg" length="3177" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2001-dodge-ram-1500-slt-laramie-c-7741.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2009 Dodge Ram 1500 </title>
			<description><![CDATA[2009 Dodge Ram 1500 <br />
			Stock # P4622, Mileage: 64313, VIN # 1D3HB16K09J518393<br />
			Price: $10,954<br />
			Exterior Color: Tan Silver, Interior Color: Dark Slate GrayGraystone<br />
			Ready for work . Extra clean truck]]></description>
			<link>http://www.billkayford.com/2009-dodge-ram-1500--c-7727.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7727/7727_main_t.jpg" length="2969" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2009-dodge-ram-1500--c-7727.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2005 Dodge Stratus SXT</title>
			<description><![CDATA[2005 Dodge Stratus SXT<br />
			Stock # OP4492, Mileage: 73860, VIN # 1B3EL46X45N519489<br />
			Price: $8,916<br />
			Exterior Color: Red, Interior Color: Dark Slate Gray<br />
			Sporty Economy, and affordable.]]></description>
			<link>http://www.billkayford.com/2005-dodge-stratus-sxt-c-7360.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7360/7360_main_t.jpg" length="3360" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2005-dodge-stratus-sxt-c-7360.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford E-150 E-150</title>
			<description><![CDATA[2011 Ford E-150 E-150<br />
			Stock # 116037, Mileage: 19, VIN # 1FTNE1EW4BDB08157<br />
			Price: $25,896<br />
			Exterior Color: White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-e-150-e-150-c-7010.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7010/7010_main_t.jpg" length="2998" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-ford-e-150-e-150-c-7010.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2012 Ford E-150 E-150</title>
			<description><![CDATA[2012 Ford E-150 E-150<br />
			Stock # 126025, Mileage: 0, VIN # 1FTNE1EL8CDA14404<br />
			Price: $30,936<br />
			Exterior Color: Dark Blue, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-150-e-150-c-7982.htm</link>
			
			<guid>http://www.billkayford.com/2012-ford-e-150-e-150-c-7982.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford E-250 </title>
			<description><![CDATA[2011 Ford E-250 <br />
			Stock # 116047, Mileage: 0, VIN # 1FDNE2EL1BDA22313<br />
			Price: $31,326<br />
			Exterior Color: Oxford White, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-e-250--c-7188.htm</link>
			
			<guid>http://www.billkayford.com/2011-ford-e-250--c-7188.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford E-250 </title>
			<description><![CDATA[2011 Ford E-250 <br />
			Stock # 116068, Mileage: 0, VIN # 1FDNE2ELXBDB04525<br />
			Price: $31,534<br />
			Exterior Color: Oxford White, Interior Color: Pebble<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-e-250--c-7516.htm</link>
			
			<guid>http://www.billkayford.com/2011-ford-e-250--c-7516.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2012 Ford E-250 </title>
			<description><![CDATA[2012 Ford E-250 <br />
			Stock # 126017, Mileage: 0, VIN # 1FDNE2EL1CDA16691<br />
			Price: $32,253<br />
			Exterior Color: Ingot Silver, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2012-ford-e-250--c-7777.htm</link>
			
			<guid>http://www.billkayford.com/2012-ford-e-250--c-7777.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2010 Ford E-350 XLT Super Duty Passenger</title>
			<description><![CDATA[2010 Ford E-350 XLT Super Duty Passenger<br />
			Stock # P4608, Mileage: 37190, VIN # 1FBSS3BL5ADA81362<br />
			Price: $21,995<br />
			Exterior Color: White, Interior Color: Gray<br />
			Room enough for 15 all power and certified pre owned]]></description>
			<link>http://www.billkayford.com/2010-ford-e-350-xlt-super-duty-passenger-c-7627.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7627/7627_main_t.jpg" length="3148" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-e-350-xlt-super-duty-passenger-c-7627.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford E450 </title>
			<description><![CDATA[2011 Ford E450 <br />
			Stock # 116062, Mileage: 0, VIN # 1FDFE4FS9BDA16877<br />
			Price: $27,682<br />
			Exterior Color: Oxford White, Interior Color: Medium Flint.<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-e450--c-7386.htm</link>
			
			<guid>http://www.billkayford.com/2011-ford-e450--c-7386.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo E-250</title>
			<description><![CDATA[2010 Ford Econoline Cargo E-250<br />
			Stock # 106049, Mileage: 0, VIN # 1FTNE2EL7ADA97827<br />
			Price: $31,061<br />
			Exterior Color: Pueblo Gold, Interior Color: Medium Pebble<br />
			]]></description>
			<link>http://www.billkayford.com/2010-ford-econoline-cargo-e-250-c-5726.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/5726/5726_main_t.jpg" length="1987" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2010-ford-econoline-cargo-e-250-c-5726.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford Econoline Cargo E-150</title>
			<description><![CDATA[2011 Ford Econoline Cargo E-150<br />
			Stock # 116035, Mileage: 0, VIN # 1FTNE1EL7BDA91179<br />
			Price: $30,482<br />
			Exterior Color: Ingot Silver, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-econoline-cargo-e-150-c-7008.htm</link>
			
			<guid>http://www.billkayford.com/2011-ford-econoline-cargo-e-150-c-7008.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford Econoline Cargo E-250</title>
			<description><![CDATA[2011 Ford Econoline Cargo E-250<br />
			Stock # 116072, Mileage: 0, VIN # 1FTNE2EL4BDB35872<br />
			Price: $31,516<br />
			Exterior Color: Ingot Silver, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-econoline-cargo-e-250-c-7681.htm</link>
			
			<guid>http://www.billkayford.com/2011-ford-econoline-cargo-e-250-c-7681.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford Econoline Cargo E-250</title>
			<description><![CDATA[2011 Ford Econoline Cargo E-250<br />
			Stock # 116069, Mileage: 0, VIN # 1FTNE2EL9BDB04519<br />
			Price: $31,396<br />
			Exterior Color: Ingot Silver, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-econoline-cargo-e-250-c-7553.htm</link>
			
			<guid>http://www.billkayford.com/2011-ford-econoline-cargo-e-250-c-7553.htm</guid>
			<pubDate>Sun, 05 Feb 2012 08:55:22 CST</pubDate>
			</item><item>
			<title>2011 Ford Econoline Cargo E-250</title>
			<description><![CDATA[2011 Ford Econoline Cargo E-250<br />
			Stock # 116061, Mileage: 2, VIN # 1FTNE2EWXBDB33134<br />
			Price: $26,929<br />
			Exterior Color: White, Interior Color: Med Flint<br />
			]]></description>
			<link>http://www.billkayford.com/2011-ford-econoline-cargo-e-250-c-7336.htm</link>
			<enclosure url="http://www.billkayford.com/galleria_images/7336/7336_main_t.jpg" length="3026" type="image/jpeg"></enclosure>
			<guid>http://www.billkayford.com/2011-ford-econoline-cargo-e-250-c-7336.htm</guid>
